Edit # | Wiki page | Type | Comment | Sent for moderation | Points | Status |
---|---|---|---|---|---|---|
1687538 | Dr. Anthelme | Character | add info. | 09/30/23 12:08PM | 38 | approved |
1687534 | Johnny | Character | add info. | 09/30/23 12:03PM | 13 | approved |
1687532 | Lauren | Character | add info. | 09/30/23 11:56AM | 7 | approved |
1687530 | Pete Cannon | Character | add info. | 09/30/23 11:52AM | 12 | approved |
1687527 | Eddie | Character | add info. | 09/30/23 11:45AM | 5 | approved |
1687523 | Doctor K | Character | add info. | 09/30/23 11:43AM | 41 | approved |
1687517 | Danny | Character | add info. | 09/30/23 11:27AM | 12 | approved |
1684998 | Rog | Character | add info. | 09/27/23 05:27PM | 15 | approved |
1684486 | Worm's Eye View! | Issue | add info. | 09/27/23 11:47AM | 4 | approved |
1682512 | Power League | Team | add info. | 09/25/23 11:29PM | 36 | approved |
1682492 | Squonk | Character | add info. | 09/25/23 11:08PM | 46 | approved |
1682491 | Worm's Eye View! | Issue | add info. | 09/25/23 11:07PM | 50 | approved |
1682488 | O-Men | Team | add info. | 09/25/23 11:03PM | 36 | approved |
1682483 | Slush | Character | add info. | 09/25/23 11:00PM | 12 | approved |
1682482 | Clawfoot | Character | add info. | 09/25/23 10:58PM | 6 | approved |
1682480 | Clawfoot | Character | correction | 09/25/23 10:57PM | 2 | approved |
1682322 | Earth-26 | Concept | add info. | 09/25/23 08:25PM | 1 | approved |
1682293 | Force America | Team | Add info. | 09/25/23 08:04PM | 28 | approved |
1682289 | Ghastly | Character | add info, | 09/25/23 08:01PM | 16 | approved |
1682288 | Hairball | Character | add info. | 09/25/23 07:59PM | 4 | approved |
1682267 | Sadistic Six | Team | add info. | 09/25/23 07:33PM | 59 | approved |
1682179 | Death, lugs and Rock & Roll | Issue | add info. | 09/25/23 05:35PM | 208 | approved |
1682149 | Bull Davidovich | Character | add info. | 09/25/23 04:55PM | 5 | approved |
1682143 | Death be NO proud | Issue | add info. | 09/25/23 04:46PM | 368 | approved |
1682142 | Captain Hero | Character | add info. | 09/25/23 04:44PM | 32 | approved |
1682140 | Captain Hero | Character | add info. | 09/25/23 04:37PM | 4 | approved |
1679366 | InterC.E.P.T. | Team | add info. | 09/24/23 02:26AM | 24 | approved |
1679357 | Future Family | Team | add info. | 09/24/23 01:49AM | 5 | approved |
1679339 | Captain Tos | Character | add info. | 09/24/23 12:44AM | 60 | approved |
1679333 | Event Horizon! | Issue | add info | 09/24/23 12:12AM | 4 | approved |
1679325 | Kindred Grim | Character | add info. | 09/23/23 11:47PM | 161 | approved |
1679319 | Kindred Marx | Character | add info. | 09/23/23 10:28PM | 204 | approved |
1679220 | House Rules, Part 1: The Never-Ending Party | Issue | add ifo. | 09/23/23 07:48PM | 2 | approved |
1679137 | Claw Hammer | Character | add info. | 09/23/23 06:45PM | 4 | approved |
1679132 | Claw Hammer | Character | add info. | 09/23/23 06:42PM | 41 | approved |
1679128 | Purple Claw | Character | add info. | 09/23/23 06:38PM | 8 | approved |
1679076 | Volume 2 | Issue | add info. | 09/23/23 05:47PM | 10 | approved |
1679040 | Half-Life of the Party! | Issue | correction | 09/23/23 05:15PM | 4 | approved |
1673189 | Chapter 5; Ghost Tour From Hell | Issue | add info. | 09/19/23 02:03PM | 2 | approved |
1673187 | Chapter 5; Ghost Tour From Hell | Issue | add info. | 09/19/23 02:03PM | 2 | approved |
Log in to comment