Edit # | Wiki page | Type | Comment | Sent for moderation | Points | Status |
---|---|---|---|---|---|---|
1675468 | Superman & Batman: Generations 2 | Volume | 09/21/23 11:27PM | 10 | approved | |
1675467 | TPB | Issue | 09/21/23 11:26PM | 32 | approved | |
1675466 | TPB | Issue | 09/21/23 11:26PM | 2 | approved | |
1675465 | TPB | Issue | 09/21/23 11:24PM | 14 | approved | |
1675464 | New Issue | Issue | 09/21/23 11:24PM | 50 | approved | |
1675463 | New Volume | Volume | 09/21/23 11:23PM | 50 | approved | |
1675412 | Superman/Batman: Public Enemies | Volume | 09/21/23 09:28PM | 1 | approved | |
1675397 | Batman/Superman: World’s Finest: Elementary | Volume | 09/21/23 08:45PM | 6 | approved | |
1675396 | Batman/Superman: World’s Finest: Strange Visitor | Volume | 09/21/23 08:44PM | 6 | approved | |
1675357 | Superman & Batman: World's Finest | Volume | 09/21/23 06:32PM | 1 | approved | |
1675343 | Strange Visitor | Issue | 09/21/23 06:10PM | 32 | approved | |
1675336 | Batman/Superman: World’s Finest | Volume | 09/21/23 05:57PM | 1 | approved | |
1675335 | Batman/Superman: World’s Finest: Strange Visitor | Volume | 09/21/23 05:55PM | 50 | approved | |
1675331 | Strange Visitor | Issue | 09/21/23 05:52PM | 10 | approved | |
1675330 | New Issue | Issue | 09/21/23 05:52PM | 50 | approved | |
1675329 | Elementary | Issue | 09/21/23 05:50PM | 4 | approved | |
1675328 | Elementary | Issue | 09/21/23 05:49PM | 4 | approved | |
1675326 | Batman/Superman: World’s Finest: Elementary | Volume | 09/21/23 05:49PM | 32 | approved | |
1675323 | New Issue | Issue | 09/21/23 05:46PM | 50 | approved | |
1675322 | New Volume | Volume | 09/21/23 05:45PM | 50 | approved | |
1675320 | New Volume | Volume | 09/21/23 05:42PM | 50 | approved | |
1675306 | Worlds' Finest | Volume | 09/21/23 05:19PM | 1 | approved | |
1669178 | Big Bang Adventures #5 | Issue | 09/15/23 08:39AM | 46 | approved | |
1669164 | Big Bang Adventures #6 | Issue | 09/15/23 08:18AM | 1 | approved | |
1669163 | Big Bang Adventures #6 | Issue | 09/15/23 08:18AM | 1 | approved | |
1669147 | Big Bang Adventures #6 | Issue | 09/15/23 07:53AM | 38 | approved | |
1669146 | Big Bang Adventures #7 | Issue | 09/15/23 07:52AM | 49 | approved | |
1669145 | Big Bang Adventures #8 | Issue | 09/15/23 07:51AM | 68 | approved | |
1669136 | The Deadly Killer Shark; Alien Invasion; Elemental | Issue | 09/15/23 07:47AM | 36 | approved | |
1669133 | Shutterbug: Public Enemy #1; Ultiman vs White Diamond; The Vanishing Crooks | Issue | 09/15/23 07:46AM | 43 | approved | |
1669131 | Vinnie Fresco | Issue | 09/15/23 07:45AM | 62 | approved | |
1669128 | Touchdown! | Issue | 09/15/23 07:45AM | 53 | approved | |
1669127 | Megaton/Ultiman; Thunder Girl vs Hydro | Issue | 09/15/23 07:44AM | 69 | approved | |
1669123 | The Pure Fool | Issue | 09/15/23 07:44AM | 41 | approved | |
1669122 | Castaway | Issue | 09/15/23 07:43AM | 31 | approved | |
1669121 | Thunder Girl Meets the Thunder Guys | Issue | 09/15/23 07:42AM | 63 | approved | |
1669120 | The Siege of Alamut | Issue | 09/15/23 07:41AM | 52 | approved | |
1669119 | Ultiman Meets Faust's Four; Ultiman and the Ultra Baby | Issue | 09/15/23 07:40AM | 65 | approved | |
1669117 | Vinnie Fresco | Issue | 09/15/23 07:39AM | 66 | approved | |
1669116 | Election Knight, Part 1 | Issue | 09/15/23 07:38AM | 34 | approved |
Log in to comment