Edit # | Wiki page | Type | Comment | Sent for moderation | Points | Status |
---|---|---|---|---|---|---|
408387 | Eneru | Character | 04/08/20 09:13AM | 0 | denied | |
408301 | Monkey D. Garp | Character | 04/08/20 07:08AM | 0 | denied | |
408281 | Charlotte Katakuri | Character | 04/08/20 06:05AM | 0 | denied | |
408280 | Tony Tony Chopper | Character | 04/08/20 05:52AM | 15 | approved | |
408259 | Sasuke Uchiha | Character | 04/08/20 04:46AM | 4 | approved | |
408244 | Might Guy | Character | 04/08/20 04:18AM | 15 | approved | |
408207 | Ikaris | Character | 04/08/20 01:27AM | 1 | approved | |
408204 | Ryuuma | Character | 04/08/20 01:06AM | 0 | denied | |
408004 | Sakura Haruno | Character | 04/07/20 03:42PM | 32 | approved | |
408003 | Kakashi Hatake | Character | 04/07/20 02:55PM | 17 | approved | |
407982 | Kurama | Character | 04/07/20 02:48PM | 1 | approved | |
407954 | Madara Uchiha | Character | 04/07/20 11:46AM | 16 | approved | |
407861 | Sersi | Character | 04/07/20 09:31AM | 12 | approved | |
407860 | Billy Batson | Character | 04/07/20 09:23AM | 22 | approved | |
407853 | Ikaris | Character | 04/07/20 08:58AM | 11 | approved | |
407819 | Portgaz D. Ace | Character | 04/07/20 08:04AM | 16 | approved | |
407768 | Ryuuma | Character | 04/07/20 05:39AM | 0 | denied | |
407760 | Second Hokage | Character | 04/07/20 05:24AM | 29 | approved | |
407756 | First Hokage | Character | 04/07/20 05:15AM | 18 | approved | |
407744 | Pain | Character | 04/07/20 04:14AM | 3 | approved | |
407729 | Charlotte Katakuri | Character | 04/07/20 03:28AM | 0 | denied | |
407728 | Trafalgar Law | Character | 04/07/20 03:13AM | 0 | denied | |
407726 | Kaido | Character | 04/07/20 03:02AM | 52 | approved | |
407653 | Tsunade | Character | 04/06/20 04:52PM | 23 | approved | |
407646 | Brook | Character | 04/06/20 03:52PM | 33 | approved | |
407595 | Portgaz D. Ace | Character | 04/06/20 02:38PM | 0 | denied | |
407589 | Kin'emon | Character | 04/06/20 02:24PM | 0 | denied | |
407586 | Charlotte Katakuri | Character | 04/06/20 01:37PM | 0 | denied | |
407583 | Kaido | Character | 04/06/20 01:17PM | 0 | denied | |
407578 | Akainu | Character | 04/06/20 01:14PM | 42 | approved | |
407573 | Dracule Mihawk | Character | 04/06/20 12:53PM | 15 | approved | |
407499 | Big Mom | Character | 04/06/20 07:23AM | 16 | approved | |
407498 | Jewelry Bonney | Character | 04/06/20 07:18AM | 27 | approved | |
407497 | Rocks D. Xebec | Character | 04/06/20 06:55AM | 15 | approved | |
407495 | Akainu | Character | 04/06/20 06:23AM | 41 | approved | |
407494 | Sengoku | Character | 04/06/20 06:06AM | 74 | approved | |
407493 | Kizaru | Character | 04/06/20 05:50AM | 59 | approved | |
407421 | Fujitora | Character | 04/06/20 01:51AM | 5 | approved | |
406970 | Silvers Rayleigh | Character | 04/05/20 05:18PM | 15 | approved | |
406925 | Nico Robin | Character | 04/05/20 05:02PM | 16 | approved |
Log in to comment