A | Cover A | Lucio Parrillo | 1 |
B | Cover B | Arthur Suydam | 2 |
C | Cover C (Vampirella) | Peach Momoko | 3 |
D | Cover D (Red Sonja) | Peach Momoko | 4 |
E | Cover E | Stephen Mooney | 5 |
F/RI | 1:10 Retailer Incentive Variant Cover | Peach Momoko | 6 |
G/RI | 1:20 Retailer Incentive Variant Cover | Peach Momoko | 7 |
H/RI | 1:25 Retailer Incentive "Black & White Art" Edition Variant Cover (Vampirella) | Peach Momoko | 8 |
I/RI | 1:30 Retailer Incentive "Black & White Art" Edition Variant Cover (Red Sonja) | Peach Momoko | 9 |
J/RI | 1:40 Retailer Incentive "Black & White Art" Edition Variant Cover (Vampirella) | Stephen Mooney | 10 |
K/RI | 1:50 Retailer Incentive "Black & White Art" Edition Variant Cover (Red Sonja) | Lucio Parrillo | 11 |
L/RE | Atlas Signature Series Variant Cover | Arthur Suydam | 12 |
M/LE | Limited Edition "Virgin Art" Edition Variant Cover | Lucio Parrillo | 13 |
N/LE | Limited Edition "Virgin Art" Edition Variant Cover | Arthur Suydam | 14 |
O/LE | Limited Edition "Virgin Art" Edition Variant Cover (Vampirella) | Peach Momoko | 15 |
P/LE | Limited Edition "Virgin Art" Edition Variant Cover (Red Sonja) | Peach Momoko | 16 |
Q/FOC | 1:11 FOC Bonus Incentive "Virgin Art" Edition Variant Cover | Stephen Mooney | 17 |
R/FOC | 1:13 FOC Bonus Incentive "Tinted Art" Edition Variant Cover | Lucio Parrillo | 18 |
S/FOC | 1:15 FOC Bonus Incentive "Black & White Virgin Art" Edition Variant Cover | Stephen Mooney | 19 |
T/FOC | 1:21 FOC Bonus Incentive "Living Dead Black & White Art" Edition Variant Cover | Arthur Suydam | 20 |
U/FOC | 1:25 FOC Bonus Incentive "Living Dead Black & White Virgin Art" Edition Variant Cover | Lucio Parrillo | 21 |
V/FOC | 1:35 FOC Bonus Incentive "Living Dead Black & White Art" Edition Variant Cover (Red Sonja) | Peach Momoko | 22 |
W/FOC | 1:45 FOC Bonus Incentive "Living Dead Black & White Art" Edition Variant Cover (Vampirella) | Peach Momoko | 23 |
X/RE | The 616 Comics Exclusive Variant Cover (Red Virgin) | Justine Frany | Missing |
Y/RE | The 616 Comics Exclusive Variant Cover (Gold Virgin) | Justine Frany | Missing |
Z/RE | Sanctum Sanctorum Comics Exclusive Variant Cover (Virgin) | Ivan Tao | Missing |
AA/RE | Sad Lemon Comics Exclusive Variant Cover (Virgin) | Ian McDonald | Missing |
AB/RE | Sad Lemon Comics Exclusive Variant Cover (Virgin) | Sun Khamunaki | Missing |
AC/RE | Sad Lemon Comics Exclusive Variant Cover (Virgin) | Sun Khamunaki | Missing |
AD/RE | Unknown Comics Exclusive Variant Cover (Virgin) | Ron Leary | Missing |
AE/RE | Unknown Comics Exclusive Variant Cover (Virgin) | Puppeteer Lee | Missing |
AF/RE | Hanahan Comics Exclusive Variant Cover (Virgin) | Alan Quah | Missing |
AG/RE | Out of the Vault/Captain Canada Exclusive Variant Cover (Blue Virgin) | Jamie Tyndall (a) & Paul Cheney (c) | Missing |
AH/RE | Out of the Vault/Captain Canada Exclusive Variant Cover (Red Virgin) | Jamie Tyndall (a) & Paul Cheney (c) | Missing |
AI/RE | Out of the Vault/Captain Canada Exclusive Variant Cover (Black & White & Blood Virgin) | Jamie Tyndall (a) & Paul Cheney (c) | Missing |
AJ/RE | Clan McDonald Comics Exclusive Variant Cover (Virgin) | Esteban Salinas | Missing |
AK/RE | ComicXposure Exclusive Variant Cover (Virgin) | Kyuyong Eom | Missing |
AL/RE | ComicXposure Exclusive Variant Cover (Virgin) | Kyuyong Eom | Missing |
AM/RE | ComicXposure Exclusive Variant Cover (Virgin) | Kyuyong Eom | Missing |
AN/RE | Comic Kingdom of Canada Exclusive Variant Cover (Virgin) | Carla Cohen | Missing |
AO/RE | Comic Kingdom of Canada Exclusive Variant Cover (Virgin) | Sabine Rich | Missing |
AP/RE | Comic Kingdom of Canada Exclusive Variant Cover (Foil Virgin) | Sabine Rich | Missing |
AQ/RE | KRS Comics Exclusive Variant Cover (Wraparound Virgin) | Natali Sanders | Missing |
AR/RE | Slab City Comics Exclusive Variant Cover (Virgin) | Emil Cabaltierra | Missing |
AS/RE | Scorpion Comics Exclusive Variant Cover (Virgin) | Lucio Parrillo | Missing |
AT/RE | Scorpion Comics Exclusive Variant Cover (Virgin) | Lucio Parrillo | Missing |
Log in to comment